<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FDA &amp; E-Cigs</title>
	<atom:link href="http://www.electroniccigarettesreviews.net/e-cigarettes-in-the-news/fda-e-cigs/feed" rel="self" type="application/rss+xml" />
	<link>http://www.electroniccigarettesreviews.net</link>
	<description>Your #1 Source for E-Cigarette Reviews!!</description>
	<lastBuildDate>Thu, 22 Jul 2010 15:41:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sarah</title>
		<link>http://www.electroniccigarettesreviews.net/e-cigarettes-in-the-news/fda-e-cigs/comment-page-1#comment-1168</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Tue, 19 Jan 2010 05:55:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.electroniccigarettesreviews.net/?page_id=118#comment-1168</guid>
		<description>&lt;table class=&quot;ratings&quot;&gt;&lt;tr&gt;&lt;td class=&quot;rating_label&quot;&gt;Overall Score&lt;/td&gt;&lt;td class=&quot;rating_value&quot;&gt;Not Rated&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td class=&quot;rating_label&quot;&gt;Cost/Value&lt;/td&gt;&lt;td class=&quot;rating_value&quot;&gt;Not Rated&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td class=&quot;rating_label&quot;&gt;Ease of Draw&lt;/td&gt;&lt;td class=&quot;rating_value&quot;&gt;Not Rated&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td class=&quot;rating_label&quot;&gt;Vapor Production&lt;/td&gt;&lt;td class=&quot;rating_value&quot;&gt;Not Rated&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td class=&quot;rating_label&quot;&gt;Flavor/Taste&lt;/td&gt;&lt;td class=&quot;rating_value&quot;&gt;Not Rated&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td class=&quot;rating_label&quot;&gt;Style/Look&lt;/td&gt;&lt;td class=&quot;rating_value&quot;&gt;Not Rated&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td class=&quot;rating_label&quot;&gt;Customer Service&lt;/td&gt;&lt;td class=&quot;rating_value&quot;&gt;Not Rated&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td class=&quot;rating_label&quot;&gt;Speed of Shipment&lt;/td&gt;&lt;td class=&quot;rating_value&quot;&gt;Not Rated&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;This is inaccurate. I live in Canada and just received my free trial order of Cleansmoke. (not available in the USA) It&#039;s certainly not illegal here.</description>
		<content:encoded><![CDATA[<table class="ratings">
<tr>
<td class="rating_label">Overall Score</td>
<td class="rating_value">Not Rated</td>
</tr>
<tr>
<td class="rating_label">Cost/Value</td>
<td class="rating_value">Not Rated</td>
</tr>
<tr>
<td class="rating_label">Ease of Draw</td>
<td class="rating_value">Not Rated</td>
</tr>
<tr>
<td class="rating_label">Vapor Production</td>
<td class="rating_value">Not Rated</td>
</tr>
<tr>
<td class="rating_label">Flavor/Taste</td>
<td class="rating_value">Not Rated</td>
</tr>
<tr>
<td class="rating_label">Style/Look</td>
<td class="rating_value">Not Rated</td>
</tr>
<tr>
<td class="rating_label">Customer Service</td>
<td class="rating_value">Not Rated</td>
</tr>
<tr>
<td class="rating_label">Speed of Shipment</td>
<td class="rating_value">Not Rated</td>
</tr>
</table>
<p>This is inaccurate. I live in Canada and just received my free trial order of Cleansmoke. (not available in the USA) It&#8217;s certainly not illegal here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best e-cigarette</title>
		<link>http://www.electroniccigarettesreviews.net/e-cigarettes-in-the-news/fda-e-cigs/comment-page-1#comment-191</link>
		<dc:creator>Best e-cigarette</dc:creator>
		<pubDate>Fri, 09 Oct 2009 19:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.electroniccigarettesreviews.net/?page_id=118#comment-191</guid>
		<description>&lt;table class=&quot;ratings&quot;&gt;&lt;tr&gt;&lt;td class=&quot;rating_label&quot;&gt;Overall Score&lt;/td&gt;&lt;td class=&quot;rating_value&quot;&gt;Not Rated&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td class=&quot;rating_label&quot;&gt;Cost/Value&lt;/td&gt;&lt;td class=&quot;rating_value&quot;&gt;Not Rated&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td class=&quot;rating_label&quot;&gt;Ease of Draw&lt;/td&gt;&lt;td class=&quot;rating_value&quot;&gt;Not Rated&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td class=&quot;rating_label&quot;&gt;Vapor Production&lt;/td&gt;&lt;td class=&quot;rating_value&quot;&gt;Not Rated&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td class=&quot;rating_label&quot;&gt;Flavor/Taste&lt;/td&gt;&lt;td class=&quot;rating_value&quot;&gt;Not Rated&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td class=&quot;rating_label&quot;&gt;Style/Look&lt;/td&gt;&lt;td class=&quot;rating_value&quot;&gt;Not Rated&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td class=&quot;rating_label&quot;&gt;Customer Service&lt;/td&gt;&lt;td class=&quot;rating_value&quot;&gt;Not Rated&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td class=&quot;rating_label&quot;&gt;Speed of Shipment&lt;/td&gt;&lt;td class=&quot;rating_value&quot;&gt;Not Rated&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;Great article and finally someone representing the electronic cigarette industry well.  Nicely written and thank you for not skewing the facts.</description>
		<content:encoded><![CDATA[<table class="ratings">
<tr>
<td class="rating_label">Overall Score</td>
<td class="rating_value">Not Rated</td>
</tr>
<tr>
<td class="rating_label">Cost/Value</td>
<td class="rating_value">Not Rated</td>
</tr>
<tr>
<td class="rating_label">Ease of Draw</td>
<td class="rating_value">Not Rated</td>
</tr>
<tr>
<td class="rating_label">Vapor Production</td>
<td class="rating_value">Not Rated</td>
</tr>
<tr>
<td class="rating_label">Flavor/Taste</td>
<td class="rating_value">Not Rated</td>
</tr>
<tr>
<td class="rating_label">Style/Look</td>
<td class="rating_value">Not Rated</td>
</tr>
<tr>
<td class="rating_label">Customer Service</td>
<td class="rating_value">Not Rated</td>
</tr>
<tr>
<td class="rating_label">Speed of Shipment</td>
<td class="rating_value">Not Rated</td>
</tr>
</table>
<p>Great article and finally someone representing the electronic cigarette industry well.  Nicely written and thank you for not skewing the facts.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
